<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Separating Axis Theorem (SAT) Explanation</title>
	<atom:link href="http://www.sevenson.com.au/actionscript/sat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sevenson.com.au/actionscript/sat/</link>
	<description>The online presence of Andrew Sevenson</description>
	<lastBuildDate>Sun, 11 Dec 2011 09:30:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How to resolve collisions of compound shapes using SAT? &#124; Q&#38;A System</title>
		<link>http://www.sevenson.com.au/actionscript/sat/comment-page-1/#comment-423</link>
		<dc:creator>How to resolve collisions of compound shapes using SAT? &#124; Q&#38;A System</dc:creator>
		<pubDate>Sun, 11 Dec 2011 09:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=196#comment-423</guid>
		<description>[...] SAT is a decent way to determine collisions between arbitrary convex polygons. You&#8217;ll even get the vector that is needed to resolve a collision. [...]</description>
		<content:encoded><![CDATA[<p>[...] SAT is a decent way to determine collisions between arbitrary convex polygons. You&#8217;ll even get the vector that is needed to resolve a collision. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.sevenson.com.au/actionscript/sat/comment-page-1/#comment-414</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 24 Oct 2011 01:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=196#comment-414</guid>
		<description>In your article you mention that this technique does not provide the features of the two colliding objects. This is not true. This technique can be easily extended to provide the features of each object for further processing i.e. finding actual contact points.</description>
		<content:encoded><![CDATA[<p>In your article you mention that this technique does not provide the features of the two colliding objects. This is not true. This technique can be easily extended to provide the features of each object for further processing i.e. finding actual contact points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.sevenson.com.au/actionscript/sat/comment-page-1/#comment-401</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 11 Aug 2011 21:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=196#comment-401</guid>
		<description>Ah I got it! 
var shape = new Polygon();
shape = Polygon.basicPolygon();</description>
		<content:encoded><![CDATA[<p>Ah I got it!<br />
var shape = new Polygon();<br />
shape = Polygon.basicPolygon();</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.sevenson.com.au/actionscript/sat/comment-page-1/#comment-400</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 11 Aug 2011 21:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=196#comment-400</guid>
		<description>I can get circle and box working, but not polygon. How do I create a basicPolygon?</description>
		<content:encoded><![CDATA[<p>I can get circle and box working, but not polygon. How do I create a basicPolygon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.sevenson.com.au/actionscript/sat/comment-page-1/#comment-399</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 10 Aug 2011 14:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=196#comment-399</guid>
		<description>I agree with meming - Great tutorial, but a simple useage example is always nice!</description>
		<content:encoded><![CDATA[<p>I agree with meming &#8211; Great tutorial, but a simple useage example is always nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.sevenson.com.au/actionscript/sat/comment-page-1/#comment-392</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 10 Jun 2011 15:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=196#comment-392</guid>
		<description>Nice work!

Just thinking though - is all that shadow detection really necessary? What about:

1) I know the centroid (middle) of the two polygons
2) I know the angle and length of the line between the two centroids (hypot of a triangle)
3) I can work out the point that&#039;s closest to the other shape on one object.
4) I can use that point and the hypot to create a plane (using a line equation) that sits against my first shape but perpendicular to the hypot.
5) And then I can test if any points in the other shape are beyond that line - maybe by checking against the lines normal value (dot or cross product - I always get them confused)?

I don&#039;t know if that&#039;s any faster - just musing. Seems like more math but less work and no loops?</description>
		<content:encoded><![CDATA[<p>Nice work!</p>
<p>Just thinking though &#8211; is all that shadow detection really necessary? What about:</p>
<p>1) I know the centroid (middle) of the two polygons<br />
2) I know the angle and length of the line between the two centroids (hypot of a triangle)<br />
3) I can work out the point that&#8217;s closest to the other shape on one object.<br />
4) I can use that point and the hypot to create a plane (using a line equation) that sits against my first shape but perpendicular to the hypot.<br />
5) And then I can test if any points in the other shape are beyond that line &#8211; maybe by checking against the lines normal value (dot or cross product &#8211; I always get them confused)?</p>
<p>I don&#8217;t know if that&#8217;s any faster &#8211; just musing. Seems like more math but less work and no loops?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dysseus88</title>
		<link>http://www.sevenson.com.au/actionscript/sat/comment-page-1/#comment-390</link>
		<dc:creator>dysseus88</dc:creator>
		<pubDate>Sun, 29 May 2011 18:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=196#comment-390</guid>
		<description>Thanks for this powerfull code. It will be very helpful to me and I see I am not the first. I was looking for solid explanations about SAT and thanks to you, I know this is exactly what I should use. Please, could you publish source code of the above demo ? I tkink it would be easier for everyone to use your library in the future by analyzing this example.</description>
		<content:encoded><![CDATA[<p>Thanks for this powerfull code. It will be very helpful to me and I see I am not the first. I was looking for solid explanations about SAT and thanks to you, I know this is exactly what I should use. Please, could you publish source code of the above demo ? I tkink it would be easier for everyone to use your library in the future by analyzing this example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vladab</title>
		<link>http://www.sevenson.com.au/actionscript/sat/comment-page-1/#comment-376</link>
		<dc:creator>vladab</dc:creator>
		<pubDate>Thu, 31 Mar 2011 23:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=196#comment-376</guid>
		<description>Thanks for the article it was really helpful in better learning of SAT.</description>
		<content:encoded><![CDATA[<p>Thanks for the article it was really helpful in better learning of SAT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmc</title>
		<link>http://www.sevenson.com.au/actionscript/sat/comment-page-1/#comment-344</link>
		<dc:creator>dmc</dc:creator>
		<pubDate>Fri, 20 Aug 2010 03:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=196#comment-344</guid>
		<description>Thanks a lot, this has been really helpful!</description>
		<content:encoded><![CDATA[<p>Thanks a lot, this has been really helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meming</title>
		<link>http://www.sevenson.com.au/actionscript/sat/comment-page-1/#comment-310</link>
		<dc:creator>meming</dc:creator>
		<pubDate>Tue, 06 Jul 2010 22:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=196#comment-310</guid>
		<description>I totally understand whats going on, its just I dont know how to put this in code, I give this tut a 90% ( which is great ) but if you put a little code under each step, (especially when we create the &quot;axis&quot;) this would get an instant 110%. You wont have to reply to this, ill just spend an hour on google, but future viewers will want the same.</description>
		<content:encoded><![CDATA[<p>I totally understand whats going on, its just I dont know how to put this in code, I give this tut a 90% ( which is great ) but if you put a little code under each step, (especially when we create the &#8220;axis&#8221;) this would get an instant 110%. You wont have to reply to this, ill just spend an hour on google, but future viewers will want the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

