<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>sevenson.com.au</title>
	<link>http://www.sevenson.com.au</link>
	<description>The online presence of Andrew Sevenson</description>
	<lastBuildDate>Sun, 11 Jul 2010 12:37:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Jay Jays Jayvatar Builder Goes Live</title>
		<description><![CDATA[This week the Jay Jays Jayvatar Builder that Visual Jazz created went live. It&#8217;s a cool little tool that lets you create your own custom avatar for use on the Jay Jays site. Whith a very unique style and heaps of options you are sure to create some very cooky characters. This first release consists [...]]]></description>
		<link>http://www.sevenson.com.au/ramblings/jay-jays-jayvatar-builder-goes-live/</link>
			</item>
	<item>
		<title>Enviromaniac Games</title>
		<description><![CDATA[A few months back, Visual Jazz (the place I work) was building a new site for Visy called Visy Enviromaniacs. The purpose of the site was to help educate children about the environment, teaching them about recycling, saving energy, etc. To help make the learning for fun and keep the kids interested, a major section [...]]]></description>
		<link>http://www.sevenson.com.au/showcase/enviromaniac-games/</link>
			</item>
	<item>
		<title>Sciences at Melbourne Website</title>
		<description><![CDATA[Did you ever get the feeling that you were being tested? That&#8217;s what happened to me with this site. The designers I work with at Visual Jazz really like to push us developers some times. When I first saw the designs for it I remember saying to myself &#8216;Gosh darn! How is one supposed to [...]]]></description>
		<link>http://www.sevenson.com.au/showcase/sciences-at-melbourne-website/</link>
			</item>
	<item>
		<title>Virtual Bakery</title>
		<description><![CDATA[Sometimes in this line of work someone gives you a job that is nothing but fun. Visual Jazz was rebuilding the entire Baker&#8217;s Delight website, and as a bit of a side project we were given the task of building a virtual bakery in Flash. The bakery was to be a high gloss virtual representation [...]]]></description>
		<link>http://www.sevenson.com.au/showcase/virtual-bakery/</link>
			</item>
	<item>
		<title>Liv Doll Microsite</title>
		<description><![CDATA[Working at Visual Jazz does expose me to some interesting scenarios/ I mean, playing with dolls for a couple of weeks isn&#8217;t my usual idea of a good time, but this funky little microsite had some pretty cool features that had my brain ticking over the whole time. Some interesting 3D modelling and animation coupled [...]]]></description>
		<link>http://www.sevenson.com.au/showcase/liv-doll-microsite/</link>
			</item>
	<item>
		<title>Colorado Microsite</title>
		<description><![CDATA[Colorado is tough at work and at play. Thats the idea behind this microsite that I helped build at Visual Jazz. The whole thing was built in flash and oozed manliness from start to finish. It was my job to do all the flash programming to make this site come to life. Read on to [...]]]></description>
		<link>http://www.sevenson.com.au/showcase/colorado-microsite/</link>
			</item>
	<item>
		<title>Jetstar Photo Competition Site</title>
		<description><![CDATA[Last year, Jetstar ran a photography competition that was open to both amateurs and professionals. There were 5 categories that people could enter, with the only requirement being that the photograph be taken in one of the destinations that Jestar flies to. Overall the site was a big success and ended up getting over 35,000 [...]]]></description>
		<link>http://www.sevenson.com.au/showcase/jetstar-photo-competition-site/</link>
			</item>
	<item>
		<title>New Visual Jazz Site</title>
		<description><![CDATA[Apparently it has taken numerous years of design, development.. then some more design.. and some more dev&#8230; coffee, design&#8230; dev.. etc. but Visual Jazz (the place where I work) has finally got a new website up and running. Yay! Apart from the cool design, the best part of the site is the tiny little characters [...]]]></description>
		<link>http://www.sevenson.com.au/ramblings/new-visual-jazz-site/</link>
			</item>
	<item>
		<title>Hooray for Ramblings&#8230;</title>
		<description><![CDATA[Its been a while, but I have finally gotten around to doing some updates on my site. Hooray. One of the new updates is this new section dedicated to random, trivial stuff that spews out of my brain. I would post a link to it, but if you are reading this you are most likely [...]]]></description>
		<link>http://www.sevenson.com.au/ramblings/hooray-for-ramblings/</link>
			</item>
	<item>
		<title>DisplacementMapFilter Tester</title>
		<description><![CDATA[Recently I did some work on the a project that required me to use some Displacement Maps. I have never used them before, but after playing with them for a bit I soon realised something&#8230; they are very awesome. They do take a little bit of getting used to, so to help with the experimentation [...]]]></description>
		<link>http://www.sevenson.com.au/actionscript/displacementmapfilter-tester/</link>
			</item>
</channel>
</rss>
